S.No.
|
Assembly Name | View |
1 | 15 – Lailunga(ST) | 15 – लैलूंगा |
2 | 16 – Raigarh | 16 – रायगढ़ |
3 | 18 – Kharsia | 18 – खरसिया_1 |
4 | 19 – Dharamjaigarh(ST) | 19 – धरमजयगढ़ |
Expenditure First Account Inspection Report
Expenditure Second Account Inspection Report
|
||
S.No.
|
Assembly Name | View |
1 | 15 – Lailunga(ST) | 15-लैलूंगा |
2 | 16 – Raigarh | 16 – रायगढ़_1 |
3 | 18 – Kharsia | 18-खरसिया |
4 | 19 – Dharamjaigarh(ST) | 19-धरमजयगढ |
Expenditure Third Account Inspection Report
|
||
S.No.
|
Assembly Name | View |
1 | 15 – Lailunga(ST) | 15-लैलूंगा |
2 | 16 – Raigarh | 16 – रायगढ़_1 |
3 | 18 – Kharsia | 18 – खरसिया |
4 | 19 – Dharamjaigarh(ST) | 19 – धरमजयगढ़ |