There are 4 Assembly Constituencies in Raigarh District
Sr. No. | Constituency Name | Constituency Number | No. Of Polling Booth | No. Of Male Voters | No. Of Female Voters | Third Gender Voters | Total Voters |
---|---|---|---|---|---|---|---|
1 | Lailunga (ST) | 15 | 282 | 1,00,577 | 1,00,551 | 2 | 2,01,130 |
2 | Raigarh | 16 | 233 | 1,04,032 | 1,02,919 | 16 | 2,06,967 |
3 | Kharsiya | 18 | 289 | 1,05,498 | 1,05,008 | 4 | 2,10,510 |
4 | Dharamjaigarh (ST) | 19 | 281 | 1,01,873 | 1,05,813 | 4 | 2,07,690 |
Total | 1085 | 4,11,980 | 4,14,291 | 26 | 8,26,297 |
Note :- 59 polling stations of Vidhansabha 16 Raigarh which comes in Sarangarh Bilaigarh district. Voters of those polling stations have not been included.