| Sr. No. | Police Station | Land Line No. | Mobile No. | Email Id | Distance from District Head Quarter (In KM) |
|---|---|---|---|---|---|
| 1 | Thana City Kotwali | 07762-224584 | 9479193209 | sho-kotwalirgh[dot]cg[at]gov[dot]in | At District Head Quarter |
| 2 | Thana Jutmill | 07762-220308 | 9479193229 | sho-jutemill[at]cg[dot]gov[dot]in | At District Head Quarter |
| 3 | Thana Kotra Road | 07762-228884 | 9479193211 | sho-kotraroad[dot]cg[at]gov[dot]in | At District Head Quarter |
| 4 | Thana Chakardharnagar | 07762-224583 | 9479193210 | sho-chakradharngr[dot]cg[at]gov[dot]in | At District Head Quarter |
| 5 | Thana Traffic | 07762-235111 | 9479193216 | sho-trafficrgarh[dot]cg[at]gov[dot]in | At District Head Quarter |
| 6 | Thana AJK | 07762-223700 | 9479193215 | sho-ajkraigarh[dot]cg[at]gov[dot]in | At District Head Quarter |
| 7 | Thana Punjipathara | 07767-288095 | 9479193227 | sho-punjipathara[dot]cg[at]gov[dot]in | 18 |
| 8 | Thana Pussour | 07762-262837 | 9479193225 | sho-pussour[dot]cg[at]gov[dot]in | 20 |
| 9 | Thana Tamnar | 07767-281807 | 9479193217 | sho-tamnar[dot]cg[at]gov[dot]in | 35 |
| 10 | Thana Kharsiya | 07762-272100 | 9479193213 | sho-kharsia[dot]cg[at]gov[dot]in | 44 |
| 11 | Thana Bhupdevpur | 07762-275433 | 9479193224 | sho-bhupdevpur[dot]cg[at]gov[dot]in | 18 |
| 12 | Thana Chhal | 07766-277617 | 9479193220 | sho-chhal[dot]cg[at]gov[dot]in | 72 |
| 13 | Thana Dharamjaigarh | 07766-266224 | 9479193214 | sho-dharamjaigarh[dot]cg[at]gov[dot]in | 76 |
| 14 | Thana Kapu | 07765-278224 | 9479193222 | sho-kapurgh[dot]cg[at]gov[dot]in | 122 |
| 15 | Thana Lailunga | 07767-274224 | 9479193219 | sho-lailunga[dot]cg[at]gov[dot]in | 76 |
| 16 | Thana Gharghoda | 07767-284522 | 9479193218 | sho-gharghoda[dot]cg[at]gov[dot]in | 35 |
Police
| Sr. No. | Police Post | Land Line No. | Mobile No. | Email Id | Distance from District Head Quarter (In KM) |
|---|---|---|---|---|---|
| 1 | Post Kharsia | 9479193228 | 44 | ||
| 2 | Post Jobi | 07766-200261 | 9479193232 | 92 | |
| 3 | Post Rairuma | 07766-201705 | 9479193230 | 90 |