There are 4 Assembly Constituencies in Raigarh District
Sr. No. | Constituency Name | Constituency Number | No. Of Polling Booth | No. Of Male Voters | No. Of Female Voters | Third Gender Voters | Total Voters | Service Voter |
---|---|---|---|---|---|---|---|---|
1 | Lailunga (ST) | 15 | 282 | 1,02,463 | 1,03,880 | 0 | 2,06,343 | 132 |
2 | Raigarh | 16 | 233 | 1,07,137 | 1,07,693 | 17 | 2,14,847 | 85 |
3 | Kharsiya | 18 | 289 | 1,08,036 | 1,08,757 | 4 | 2,16,797 | 61 |
4 | Dharamjaigarh (ST) | 19 | 281 | 1,04,391 | 1,09,643 | 3 | 2,14,037 | 102 |
Total | 1085 | 4,22,027 | 4,29,973 | 24 | 8,52,024 | 380 |
Note :- 59 polling stations of Vidhansabha 16 Raigarh which comes in Sarangarh-Bilaigarh district. Voters of those polling stations have not been included.