There are 4 Assembly Constituencies in Raigarh District
| Sr. No. | Constituency Name | Constituency Number | No. Of Polling Booth | No. Of Male Voters | No. Of Female Voters | Third Gender Voters | Total Voters | Service Voter |
|---|---|---|---|---|---|---|---|---|
| 1 | Lailunga (ST) | 15 | 293 | 96,441 | 97,805 | 2 | 1,94,248 | 131 |
| 2 | Raigarh | 16 | 262 | 92,663 | 92,897 | 9 | 1,85,569 | 76 |
| 3 | Kharsiya | 18 | 299 | 1,01,969 | 1,02,023 | 2 | 2,03,994 | 62 |
| 4 | Dharamjaigarh (ST) | 19 | 299 | 1,00,285 | 1,04,111 | 3 | 2,04,399 | 102 |
| Total | 1153 | 3,91,358 | 3,96,836 | 16 | 7,88,210 | 371 | ||
Note :- 64 polling stations of Vidhansabha 16 Raigarh which comes in Sarangarh-Bilaigarh district. Voters of those polling stations have not been included.