There are 4 Assembly Constituencies in Raigarh District
Sr. No. | Constituency Name | Constituency Number | No. Of Polling Booth | No. Of Male Voters | No. Of Female Voters | Third Gender Voters | Total Voters | Service Voter |
---|---|---|---|---|---|---|---|---|
1 | Lailunga (ST) | 15 | 282 | 1,03,510 | 1,05,704 | 02 | 2,09,216 | 134 |
2 | Raigarh | 16 | 233 | 1,08,718 | 1,09,874 | 16 | 2,18,608 | 85 |
3 | Kharsiya | 18 | 289 | 1,09,008 | 1,10,324 | 4 | 2,19,336 | 62 |
4 | Dharamjaigarh (ST) | 19 | 293 | 1,05,168 | 1,11,230 | 3 | 2,16,401 | 101 |
Total | 1097 | 4,26,404 | 4,37,132 | 25 | 8,63,561 | 382 |
Note :- 59 polling stations of Vidhansabha 16 Raigarh which comes in Sarangarh-Bilaigarh district. Voters of those polling stations have not been included.