There are 4 Assembly Constituencies in Raigarh District
| Sr. No. | Constituency Name | Constituency Number | No. Of Polling Booth | No. Of Male Voters | No. Of Female Voters | Third Gender Voters | Total Voters | Service Voter |
|---|---|---|---|---|---|---|---|---|
| 1 | Lailunga (ST) | 15 | 293 | 97,880 | 99,420 | 2 | 1,97,302 | 131 |
| 2 | Raigarh | 16 | 262 | 93,699 | 94,335 | 9 | 1,88,043 | 76 |
| 3 | Kharsiya | 18 | 299 | 1,02,875 | 1,03,086 | 2 | 2,05,963 | 62 |
| 4 | Dharamjaigarh (ST) | 19 | 299 | 1,00,769 | 1,04,637 | 3 | 2,05,409 | 102 |
| Total | 1153 | 3,95,223 | 4,01,478 | 16 | 7,96,717 | 371 | ||
Note :- 64 polling stations of Vidhansabha 16 Raigarh which comes in Sarangarh-Bilaigarh district. Voters of those polling stations have not been included.