स.क्र. | विधानसभा नाम | देखे |
---|---|---|
1 | 15 – लैलूंगा (ST) | 15 – लैलूंगा |
2 | 16 – रायगढ़ | 16 – रायगढ़ |
3 | 18 – खरसिया | 18 – खरसिया_1 |
4 | 19 – धरमजयगढ़ (ST) | 19 – धरमजयगढ़ |
व्यय लेखा निरीक्षण रिपोर्ट (विधानसभा निर्वाचन -2023)
व्यय द्वितीय लेखा निरीक्षण रिपोर्ट |
||
स.क्र. | विधानसभा नाम | देखे |
---|---|---|
1 | 15 – लैलूंगा (ST) | 15-लैलूंगा |
2 | 16 – रायगढ़ | 16 – रायगढ़_1 |
3 | 18 – खरसिया | 18-खरसिया |
4 | 19 – धरमजयगढ़ (ST) | 19-धरमजयगढ |
व्यय तृतीय लेखा निरीक्षण रिपोर्ट |
||
स.क्र. | विधानसभा नाम | देखे |
---|---|---|
1 | 15 – लैलूंगा (ST) | 15-लैलूंगा |
2 | 16 – रायगढ़ | 16 – रायगढ़_1 |
3 | 18 – खरसिया | 18 – खरसिया |
4 | 19 – धरमजयगढ़ (ST) | 19 – धरमजयगढ़ |
व्यय लेखा निरीक्षण रिपोर्ट-नामवार |
|||
स.क्र. | विधानसभा नाम | देखे | देखे |
---|---|---|---|
1 | 15 – लैलूंगा (ST) | AC 15 Lailunga | 1.Ajay pankaj Lailunga |
2 | 16 – रायगढ़ | AC 16 Raigarh | 1.Ashok Gardiya
10.Madhu Bai 17.Shanakrlal Agrawal complete 18.Sunil minj |
3 | 18 – खरसिया | – | 1.Bhawani Singh Sidar Kharsia-18
2.Govardhan Rathiya Kharsia-18 5.Pravin Vijay Jaiswal kharsia-18 |
4 | 19 – धरमजयगढ़ (ST) | AC 19 Dharamjaygarh | 1.Ac 19 Anup kumar Barwa |