|
Geography
|
||||
| Name of Tehsil | Area in Sq KM | Latitude | Longitude | Height from Sea Level |
| Dharamjaigarh | 1537.69 | 22-23'-00" | 83-18'-00" | 293 |
| Gharghoda | 902.04 | 22-10'-30" | 83-41'-50" | 272 |
| Kharsia | 942.72 | 21-58'-48" | 83-05'-03" | 280 |
| Lailunga | 910.35 | 22-23'-40" | 83-34'-39" | 288 |
| Raigarh | 911.07 | 21-23'-00" | 83-23'-30" | 237 |
| Sarangarh | 1632.46 | 21-36'-00" | 83-04'-30" | 234 |
|
Land Record Statistics
|
||||
| Name of Tehsil | Populated Villages | Gram Panchayats | RI Circle | Halka |
| Dharamjaigarh | 190 | 105 | 2 | 32 |
| Gharghoda | 196 | 98 | 2 | 29 |
| Kharsia | 136 | 77 | 1 | 17 |
| Lailunga | 121 | 70 | 1 | 14 |
| Raigarh | 290 | 165 | 4 | 43 |
| Sarangarh | 500 | 195 | 4 | 51 |
|
Census-2001
|
||||
| Name of Tehsil | Total Population | M/F Ratio | SC Population | ST Population |
| Dharamjaigarh | 179748 | 1000/1004 | 11621 | 118637 |
| Gharghoda | 148903 | 1000/1006 | 12633 | 83657 |
| Kharsia | 129157 | 1000/1003 | 14518 | 38098 |
| Lailunga | 113531 | 1000/1000 | 8165 | 72149 |
| Raigarh | 364287 | 1000/961 | 54471 | 78910 |
| Sarangarh | 329903 | 1000/1015 | 78336 | 56252 |